See Products section for picture catalogue.
| BOOT/TRUNK | Part No | Unit |
| Boot seal | 260.080 | 4m/car |
| Tailgate seal - Estate | sample | 4m |
| DOORS/TAILGATE | ||
| Door seal - on door - front or rear length LH/RH | 231.008 | 3.5m lth/door |
| GLASS | ||
| Bailey channel - main - samples required | 350.335 | 9m/car |
| Upright channel | 350.638 | 2.4m lth/car |
| Weather strips - outer | 216.033 | 3 lths/car |
| Weather strips clips - outer (shave w/strip at clip positions) | 350.007 | 20/pkt |
| Weather strips - inner | 350.052 | 2.4m lth |
| Quarter vent rubbers - front (make-a-vent) | 220.020 | 1 pr |
| Quarter window rubbers - uprights | 222.011 | |
| Screen seal - front | 218.593 | 1 |
| Screen seal - rear - 2000 Mk 1 & 2 (no chrome) | 218.458 | 1 |
| Screen seal side - cargo bay Estate - possible | 222.006 | 5m |
| Screen seal rear - Estate - sample required - possible | 222.006 | |
| INTERIOR | ||
| P/Weld - PVC Black - gloss | 320.009 | /m |
| P/Weld - PVC Black - matt | 320.002 | /m |
| P/Weld - PVC Blue/Grey | 321.002 | /m |
| P/Weld - PVC Charcoal | 321.008 | /m |
| P/Weld - PVC Grey | 321.003 | /m |
| P/Weld - PVC White | 321.010 | /m |
| SUSPENSION/STEERING | ||
| Control arm bushes urethane - front arm (includes crush tubes) | N52054 | 1 pr/car |
| Control arm bushes urethane - rear arm (includes crush tubes) | N62156 | 1 set 4/car |
| Radius rod bushes urethane | N82053 | 1 pr/car |
| Steering rack mount urethane - manual steering | N12050 | 1 pr/car |
| Sway bar link bushes urethane - front | N21014 | 1 set 8/car |
| CLIPS & FASTENERS | ||
| Many available - enquire with samples | 892... | |
| CUSTOMER SERVICE ITEMS | ||
| Auto Glue 250ml | 613.012 | each |
| (Excellent for fixing door & boot seals to vehicle | ||
| - plus many more automotive applications) | ||
| (Instant adhesive for butt joining applications) | ||
| Rubber Gloss & Lubricant 50ml | 614.112 | each |
| (Enhances appearance & assists sealing properties) | ||
| Screen sealant - tube | 606.001 | each |
| GENERAL PRODUCTS/MULTI PURPOSE | ||
| Sound insulation 1m x 1.5m | 607.005 | each |
| (Use under bonnet) |