See Products section for picture catalogue.
| BOOT/TRUNK | Part No | Unit |
| Boot seal | 322.030 | 3.5m/car |
| DOORS/TAILGATE | ||
| Door seal on body - front black | 322.003 | 4.5m/car |
| or -Door seal on body - front | 322.031 | 4.5m/car |
| Door seal - upper on soft top) glue to channel | 260.094 | 2m/car |
| ENGINE/FIREWALL/GEAR BOX | ||
| Fresh air vent | 241.012 | 1m/car |
| Firewall strip (replacement) | 322.028 | 1.2m/car |
| GLASS | ||
| Bailey channel | 350.050 | 2.4m lth/car |
| Header rail seal (replacement only) | 260.024 | 1.5m/car |
| Screen seal - front | 218.539 | 1 |
| INTERIOR | ||
| Pedal pads - brake/clutch (TR4) | 240.042 | 2/car |
| SUSPENSION/STEERING | ||
| Control arm bushes urethane - TR5/6 only - includes crush tubes) | N62156 | 1 set 4/car |
| CLIPS & FASTENERS | ||
| Many available - enquire with samples | 892... | |
| CUSTOMER SERVICE ITEMS | ||
| Auto Glue | 613.012 | tube |
| (Excellent for fixing door & boot seals to vehicle | ||
| - plus many more automotive applications) | ||
| Rubber Gloss & Lubricant 50ml | 614.112 | each |
| (Enhances appearance & assists sealing properties) | ||
| Screen sealant - tube | 606.001 | each |
| GENERAL PRODUCTS/MULTI PURPOSE | ||
| Sound insulation 1m x 1.5m | 607.005 | each |
| (Use under bonnet) |