See Products section for picture catalogue.
| RUBBER KIT | Part No | Unit | |
| Morris Minor 2 Door 1948/50 - Rubber Kit | 346.001 | 1/car | |
| Morris Minor 4 Door 1948/50 - Rubber Kit | 346.002 | 1/car | |
| Morris Minor 4 Door 1951/56 - Rubber Kit | 346.004 | 1/car | |
| Morris Minor 1000 1957/60 4 Dr - Rubber Kit | 346.006 | 1/car | |
| Morris Minor 1000 1960 on 2 Dr - Rubber Kit | 346.007 | 1/car | |
| Morris Minor 1000 4 Dr 1960 on - Rubber Kit | 346.008 | 1/car | |
| Morris Minor 1000 Ute 1960 on - Rubber Kit | 346.009 | 1/car | |
| BODY SHELL | |||
| Body bump rubber - "M" symbol - ute/van (38mm tall) | 238.120 | 1 pr | |
| Body bump rubber - "M" symbol - ute/van (67mm tall) | 238.148 | 1 pr | |
| Body joining seal - ute | 227.001 | 1 kit | |
| Body joining seal - van | 227.002 | 1 Kit | |
| Body joining seal - table top | 227.003 | 1 Kit | |
| Body joining seal - traveller | 227.004 | 1 Kit | |
| Jack point grommets | 238.015 | 1 pr | |
| BONNET (HOOD) & GRILLE | |||
| Bonnet bump rubbers - front | 232.003 | 1 pair | |
| Bonnet bump rubbers - rear SII/1000 1951-60+ | 232.004 | 1 Pair | |
| Bonnet bump rubbers - rear - side valve 1948/50 | 232.008 | 1 pair | |
| Bonnet hinge gaskets - M/M 1948/50 | 247.025 | 1 set | |
| Bonnet hinge gaskets - 1951/60 + 1000 (beaded edge) | 247.011 | 1 set | |
| BOOT/TRUNK LID | |||
| Boot seal - all to 1960 | 225.001 | 1 | |
| Boot seal - late 1000 1960+ (glues to lid) | 225.013 | 1 | |
| Boot handle gasket - all models | 256.006 | 1 | |
| Boot hinge gaskets (beaded) set | 258.002 | set (4) | |
| Boot lid stay grommet - SII/1000 | 232.011 | 1 | |
| Boot tray - sedan, 2 door/convert | 895.278 | 1 only | |
| Boot floor wiring harness grommet (replacement only) | 238.003 | 1 | |
| BUMPER BARS - FRONT/REAR | |||
| Bumper bar bolt (chromed 5/16"Whit x l 1/4) | 356.155 | 6xFront, 6xRear | |
| Bumper iron grommets - MM/Series 2 1948/56 (small hole) | 238.102 | l pr | |
| Bumper iron grommets - M1000 (large hole) 1957+ | 238.103 | 1 pr | |
| Bumper iron grommets - rear - Traveller Ser2/1000 1952/60+ | 238.138 | 1 pr | |
| Bumper iron grommet - inner seal 1557/60+(MI000) | 238.100 | 1 pr | |
| DOORS/TAILGATE | |||
| Door check strap bump rubber - all models | 229.011 | 1/door | |
| Door check strap seal | 229.008 | 1/door | |
| Door grommets - 2 door sedan/convertible | 238.002 | 6 | |
| Door grommets - 4 door car (rear doors) | 238.002 | 4 | |
| Door handle bump rubbers (external) 2 door | 236.233 | 2 | |
| Door handle bump rubbers (external) 4 door | 236.233 | 4 | |
| Door locating pin bump rubbers | 229.003 | 1 pkt (4) | |
| Door seal (on body) PVC finish, front - 4door sed/ute/van | 322.010 | 2/car | |
| Door seal (on body) PVC finish, rear - sedan | 322.011 | 2/car | |
| (black only available) | |||
| Door seal (on body) PVC finish - 2door sed/convertible | 322.012 | 2/car | |
| Door seal (on body) all rubber finish, front/rear all models | 322.025 | /m | |
| Door seal (on body) all rubber finish, front/rear all models - extra small section | 322.075 | /m | |
| Door seal (on body) clips - for cotton finish | 135.113 | /pkt 100 | |
| Door seal (on body) clips - for cotton finish | 350.013 | /pkt 20 | |
| Door seal (on door) lower - front - 4 door sedan/ute/van (below trim) | 235.001 | 2/car | |
| Door seal (on door) lower - rear - 4 door sedan (below trim) | 235.002 | 2/car | |
| Door seal (on door) lower - 2 door sed/convert/traveler (below trim) | 235.003 | 2/car | |
| Door seal (on door) lower - front - 4 door sed/ute/van (fits on underside of door) | 235.004 | 2/car | |
| Door seal (on door) lower - rear - 4 door sed (fits on underside of door) | 235.005 | 2/car | |
| Door seal (on door) lower - 2 door sed/convert/traveler (fits on underside of door) | 235.006 | 2/car | |
| Door seal - rear - van | 231.003 | 1 kit/car | |
| Door seal - rear - Traveler | 231.006 | 1 kit/car | |
| ELECTRICAL | |||
| Headlight housing/body - 7" Lucas light | 244.007 | 1 pr | |
| Headlight/rim - outer gasket - 7" Lucas light | 244.006 | 1 pr | |
| Headlight bucket wiring grommet (fit large flange to inside of bucket) | 238.037 | 2/car | |
| Parking light retainer - large (depth 75mm) | 250.005 | 2/car | |
| Parking light retainer - small (depth 55mm) | 250.006 | 2/car | |
| Parking light retainer - Early Series (single flange) | 250.010 | 2/car | |
| Parking light retainer - Early Series (rim to lens) | 250.013 | 1 pr | |
| Taillight dust boot - housing/car - M/M 1949/52 | 252.014 | 2/car | |
| Taillight gasket, housing/car - Ser 2 1952/56 | 252.016 | 1 pr | |
| Taillight gasket -lens/housing MM/Ser 2 1949/56 | 252.020 | 2/car | |
| Taillight gasket - housing/car - 1000 1957/60+ | 252.018 | 1 pr | |
| Taillight gasket - lens/housing - 1000 1957/60+ | 252.019 | 1 pr | |
| Reflector gasket - rear - Ser 2 1952/56 | 247.013 | 1 | |
| Wiper base seal - SV 1948/52 | 248.009 | 1 pr | |
| Wiper base seal - Series II 1952/56 | 248.011 | 1 pr | |
| Wiper base seal - Morris 1000 1957/60+ | 248.002 | 1 pr | |
| Wiper drive shaft grommet (make own hole) | 238.061 | ea | |
| Wiper motor mounting grommet - MI000 1957/60+ | 238.013 | set (3)/car | |
| Wiper motor mount - re-rubber - Ser 11 1952/56 | 277.018 | 1 | |
| Number plate light rubber | 245.004 | 1 | |
| ENGINE/FIREWALL/GEAR BOX | |||
| Air silencer grommet (Early M/Minor) | 238.038 | 1 | |
| Air silencer grommet (for cars fitted with AC oil bath filter) | 238.044 | 1 | |
| Battery bump stops fits in firewall | 238.005 | 1pr | |
| Battery firewall plug (not for 1000 P/van) | 238.030 | 1 | |
| Bell housing blanking dust boot - all models | 238.334 | 1 | |
| Choke cable grommet (make own hole) | 238.161 | 1 | |
| Clutch fork dust boot | 240.320 | 1 | |
| Clutch shaft bush - chassis end | 273.110 | 1 | |
| Engine mount front MM 12948/52 SV | 275.623 | 2/car | |
| Engine mount re-rubber - front - Ser 2/1000 1952/60+ | 275.639 | 2/car | |
| Engine steady bar bush kit set | 271.023 | 1 set (4)/car | |
| Firewall strip | 237.000 | 1 | |
| Gear box filler inspection plug | 238.042 | 1 | |
| Gearbox mount - rear - Ser 2/1000 1953/60+ | 275.623 | 2/car | |
| Gearbox support rubber - Ser 2/10001952/60+ | 275.690 | 1/car | |
| Rocker Cover grommet | 238.080 | 1 pr | |
| Speedo cable grommet (make own hole) | 238.161 | 1 | |
| Wiring harness grommet (through skirt) | 238.306 | ea | |
| GLASS | |||
| Bailey channel kit - side windows traveler | 350.321 | per metre | |
| Bailey channel felt (4m or 8m rolls) | 350.010 | 2m/door | |
| Bailey channel flock coated rubber (modern alternative) | 350.452 | 2m/door | |
| W/strips, chrome - inn/outer front - 4 door sedan, ute, van | 351.018 | 1 pr/door | |
| W/strips, chrome - inn/outer rear - 4 door sed | 351.019 | 1 pr/door | |
| W/strips, chrome - inn/outer 2door/convert/traveler | 351.017 | 1 pr/door | |
| W/strips, black - inn/outer front - 4 door sedan, ute, van | 351.138 | 1 pr/door | |
| W/strips, black - inn/outer rear - 4 door sed | 351.139 | 1 pr/door | |
| W/strips, black - inn/outer 2door/convert/traveler | 351.137 | 1 pr/door | |
| Window lifter w/strip - front - 4 door sed/ute/van | 368.008 | 1 pr | |
| Window lifter w/strip - re - 4 door sedan | 368.009 | 1 pr | |
| Quarter vent seal kit - front -SII/1000 Only - (Does not suit Low Lite) | 221.060 | 1 kit | |
| 1951/60 (Kit contains moulded vent seals, upright seals | |||
| Quarter vent seal - main - front LH (SII and 1000 only) Does not suit Low Lite | 221.057 | 1 | |
| Quarter vent seal - main - front RH (SII and 1000 only) Does not suit Low Lite | 221.058 | 1 | |
| Quarter vent mounting seal front or rear - all models | 221.003 | 1 pr | |
| Quarter vent upright seal front - all models | 222.015 | 1 pr | |
| Quarter window seal - rear door (includes mounting seal) | 221.016 | 1 kit | |
| Quarter window seal kit - rear - 2 door sedan | 221.005 | 1 pr | |
| Screen seal - front - MM/Ser 2 1948/56 (includes centre bar) | 218.408 | 1 | |
| Screen seal - front - Commercial (no chrome) MM/Ser 2 1948/56 (includes centre bar) | 218.659 | 1 | |
| Screen seal - MI000 - front 1957/60+ | 218.422 | 1 | |
| (takes original chrome strip) | |||
| Screen seal - MI000 Commercial - front 1957/60+ | 218.409 | 1 | |
| (does not take chrome strip) | |||
| Centre bar rubber - M/Minor (holes pre-punched) | 219.002S | 1 | |
| Screen seal - sedan MM/Series 2 1949/56 - rear | 218.407 | 1 | |
| Screen seal - MI000 - rear 1957/60+ | 218.411 | 1 | |
| Screen seal - rear - ute | 218.483 | 1 | |
| Screen seals - rear - van (extra small windows) | 218.607 | 1 pr | |
| Screen seals - rear - van (small windows) | 218.484 | 1 pr | |
| Screen seals - rear - van (large windows) | 218.551 | 1 pr | |
| GUARDS (FENDERS) - FRONT/REAR | |||
| Mudguard piping - plastic | 302.004 | 2 x 2m | |
| Petrol filler neck grommet - sed/ute/van | 242.003 | 1 | |
| Petrol filler neck grommet - sed/ute/van (alternative) | 242.013 | 1 | |
| Petrol filler neck grommet - travellers only | 242.011 | 1 | |
| Stone tray to front guard bump stopper | 236.013 | each x 2 | |
| Inner front to front pillar rust repair - fitch panel R/H | 895.296* | 1 only | |
| INTERIOR | |||
| Gear change dust boot - SV Morris 1948/52 | 243.001 | 1 | |
| Gear change dust boot - Series 11 (OHV)1952/56 | 243.002 | 1 | |
| Gear change dust boot - M 1000 square hole 1957+ | 243.003 | 1 | |
| Master cylinder inspection plug | 238.323 | 1 | |
| Pedal pad - accelerator | 240.003 | 1 | |
| Pedal pad - brake/clutch - ribbed | 240.002 | 2/car | |
| Pedal pad - brake/clutch - with "M" symbol | 240.012 | 2/car | |
| Rear seat bump stop | 236.029 | 3/car | |
| Steering rack grease point plug | 238.053 | 1 | |
|
SUSPENSION/STEERING |
|||
| Bump stops rubber - front lower suspension to order | 277.013 | 2/car | |
| re-rubber service | |||
| Bump stops rubber - front upper suspension - LH | 270.015 | 1/car | |
| Bump stops rubber - front upper suspension - RH | 270.016 | 1/car | |
| Suspension bush kit rubber - front (incl control arm | 271.001 | 1 kit | |
| bushes, dust seals, pivot seals & radius rod bushes) | |||
| Control arm bushes rubber - lower, inner | 272.112 | 4/car | |
| Control arm bushes rubber - upper, outer (2 piece type) | 273.620 | 4/car | |
| Control arm dust seals rubber - lower, outer | 270.035 | 1 set 4/car | |
| Handbrake lever dust boot rubber - at rear wheels | 240.369 | 2/car | |
| Pivot seals rubber - front lower & upper | 270.023 | 4/car | |
| Radius rod bushes rubber (2 pce type) | 273.775 | 4/car | |
| crush tubes) | |||
| Shock absorber link bushes rubber - rear, upper | 271.022 | 1 set 4/car | |
| Shock absorber link re rubber yours | 277.770 | 1 pr/car | |
| Spring bushes rubber - rear, front eye, rear eye & shackle | 271.004 | 1 set 12/car | |
| (sedan/traveller) | |||
| Spring bushes rubber - rear, front eye, rear eye & shackle | 271.002 | 1 set 12/car | |
| (ute/van also sold separately) | |||
| (sedan/traveller) | |||
| Spring clip insulators rubber - rear, large | 270.024 | 4/car | |
| Spring clip insulators rubber - rear, small | 270.025 | 8/car | |
| Spring sandwich pads rubber - rear | 271.003 | 1 set 4/car | |
| Steering column bush rubber | 238.137 | 1/car | |
| Steering rack dust boots - rubber | 290.322 | 1 pr/car | |
| Tie rod end dust boots rubber | 285.005 | 2/car | |
| CLIPS & FASTENERS | |||
| Many available - enquire with samples | |||
| CUSTOMER SERVICE ITEMS | |||
| Auto Glue - | 613.012 | each | |
| (Excellent for fixing door & boot seals to vehicle | |||
| - Plus many more automotive applications) | |||
| Rubber Gloss & lubricant | 614.112 | 50ml | |
| (Enhances appearance & assists sealing properties) | |||
| Screen sealant | 606.001 | tube | |
| GENERAL PRODUCTS/MULTI PURPOSE | |||
| Under bonnet insulation 1m x 1.5m | 607.005 | each |