See Products section for picture catalogue.
| RUBBER KITS | Part No | Unit | |
| MK2 Sedan | 345.001 | 1/car | |
| Clubman Sedan | 345.002 | 1/car | |
| BONNET (HOOD) & GRILLE | |||
| Bonnet bump stops (1959/72 not Clubman) | 232.030 | 1 pr | |
| BOOT/TRUNK | |||
| Boot handle gasket | 256.008 | 1 | |
| Boot hinge gaskets | 258.005 | 1 set | |
| Boot seal | 225.018 | 1 | |
| BUMPER BARS - FRONT/REAR | |||
| Number plate frame bump stops | 236.009 | 1 pr | |
| DOORS/TAILGATE | |||
| Door handle finisher Mk 1 & 2 only (pull down handle) | 254.047 | ea | |
| Door handle gaskets LH/RH (sliding window model) | 254.037 | 1/door | |
| Door handle gaskets LH/RH (wind-up window model) - excluding Clubman | 254.038 | 1/door | |
| Door hinge gaskets - for models with external hinges only | 255.020 | 1 set | |
| Door seals - 850/MK1 only black | 322.002 | 7m/car | |
| Door seals - MK2/Clubman | 322.051 | 2/car | |
| Tailgate seals - panel van (all models) - replacement only | 260.054 | 6m/car | |
| ELECTRICAL | |||
| Headlight gasket (not Clubman) | 244.025 | 1 pr | |
| Parking light dust boot - front (not Clubman) | 250.006 | 2/car | |
| Number plate light gasket | 245.004 | 1 | |
| ENGINE/FIREWALL/GEAR BOX | |||
| Air duct grommet | 238.090 | ea | |
| Engine side plate gasket | 286.002 | ea | |
| Engine steady bar bushes - Early Mini 1959/72 | 271.023 | 1 kit | |
| Engine steady bar bushes - 1972 onwards | 272.141 | 4/car | |
| Gear box extension housing grommet | 240.383 | 1 | |
| GLASS | |||
| Bailey channel - sliding windows (tops & sides) - MK1 - possible bottom | 350.117 | 4m/car | |
| Bailey channel - wind-up windows - MK2 & Clubman | 351.439 | 1/dr | |
| Weather strips - LH outer - MK2 & Clubman (quarter vent type) | 351.004L | 1/car | |
| Weather strips - RH outer - MK2 & Clubman (quarter vent type) | 351.004R | 1/car | |
| Weather strips - inner - MK2 & Clubman (quarter vent type) | 351.007 | 2/car | |
| Weather strips - outer - MK2 & Clubman (non quarter vent type) | 216.033 | 1.1metre lth | |
| Weather strips - inner - MK2 & Clubman (non quarter vent type) | 350.088 | 1 length/car | |
| Weather strip clips - outer - MK2 & Clubman | 350.013 | 1 pkt | |
| (fit to chrome first) | |||
| Quarter vent seals - front - MK2 & Clubman (includes upright | 221.071 | 1 pr | |
| seals) (sold only in pairs) | |||
| Quarter vent upright seal LH - MK2 & Clubman | 222.021 | 1/car | |
| Quarter vent upright seal RH - MK2 & Clubman | 222.022 | 1/car | |
| Side opening windows - Mk 1 and Mk 2, Some early clubman | 322.059 | 2/car | |
| Side opening windows - Clubman (some models - though will fit any model) | 322.034 | 2/car | |
| Screen seal - front (includes filler) | 218.657 | 1 | |
| Screen seal - rear (includes filler) - MK2 & Clubman | 218.658 | 1 | |
| Screen seal - front (no filler) | 218.657B | 1 | |
| Screen seal - rear (no filler) - MK2 & Clubman | 218.658B | 1 | |
| Rear Screen Seal - Suits Australian model 2350mm ( includes rubber filler ) | 218.658C | 1 | |
| Screen seal - rear window - van | 218.624 | 1 pr | |
| Locking strip - black | 217.002 | /m | |
| Locking strip - chrome | 217.001 | /m | |
| GUARDS - FRONT/REAR | |||
| Mudguard edging kit | 302.016 | 1 kit | |
| Petrol Filler grommet | 242.015 | 1 | |
| INTERIOR | |||
| Pedal pads - accelerator Pad - all models | 240.003 | 1 | |
| Pedal pads - brake/clutch - MK1 & MK2 | 240.024 | 2/car | |
| Pedal pads - brake/clutch - Clubman | 240.075 | 2/car | |
| SUSPENSION/STEERING | |||
| Hydrolastic unit dust boot - rubber | 290.380 | 4/car | |
| Radius rod bushes - rubber | 273.605 | 4/car | |
| Rear subframe mounts - rubber | 273.091 | 8/car | |
| Steering rack dust boots | 290.342 | ea | |
| Ball joint dust boots - lower | 285.033 | 4/car | |
| Rear suspension grease nipple grommet outer | 238.003 | each | |
| CLIPS & FASTENERS Samples Required | |||
| CUSTOMER SERVICE ITEMS | |||
| Auto Glue | 613.012 | each | |
| (Excellent for fixing door & boot seals to vehicle | |||
| - plus many more automotive applications) | |||
| Rubber Gloss & Lubricant 50ml | 614.112 | each | |
| (Enhances appearance & assists sealing properties) | |||
| Screen sealant - tube | 606.001 | each | |
| GENERAL PRODUCTS/MULTI PURPOSE | |||
| Sound insulation 1m x 1.5m | 607.005 | each | |
| (Use under bonnet) |