See Products section for picture catalogue.
| BONNET (HOOD) & GRILLE | Item | Part No |
| Bonnet bump stoppers | 1 pr | 232.003 |
| BOOT/TRUNK | ||
| Boot seal - Series I/II/Elite | 4.5m | 260.049 |
| (replacement only) | or 4.5m | 225.005 |
| DOORS/TAILGATE | ||
| Door seal - on door - Series 1 (check sample) | 13.5m/car. | 260.024 |
| Door seal - on door - Series 2 Elite (check sample) | 13.5m/car | 260.034 |
| Door seal (on body) - replacement only | 14m/car | 322.025 |
| ENGINE/FIREWALL/GEAR BOX | ||
| Firewall strip - possible | 1.2m/car | P5 Boot |
| GLASS | ||
| Main channeling across top of door and down to w/strip | 3.5m/car | 350.321 |
| Main channeling across top of door and down to w/strip alternative rubber | 3.5m/car | 350.452 |
| Upright channeling 800mm lths x 8 | 800mm lths | 350.050 |
| (behind 1/4 vent & lower channel - at rear of front door & fr of rear door) | ||
| Weather strips - inner/outer (2.4m length) (8 x .500) replacement | 2 x 2.4m lths | 350.052 |
| Quarter vent seal front make-a-vent | 1 pr | 220.012 |
| Quarter vent upright (needs gluing) | 1 pr | 222.011 |
| Screen seal - front Major/Elite | 1 | 218.434 |
| Screen seal - rear - (not Elite) | 1 | 218.532 |
| Screen seal - rear - Elite | 1 | 218.532Elite |
| INTERIOR | ||
| Gear shift dust boot | 1 | 243.008 |
| Pedal pad - accelerator | 1 | 240.003 |
| Pedal pads - brake/clutch | 2/car | 240.080 |
| SUSPENSION/STEERING | ||
| Control arm bushes rubber - lower inner | 4/car | 272.112 |
| Control arm bushes rubber - lower inner - Elite | 4/car | 272.197 |
| Control arm bushes rubber - upper outer | 4/car | 273.620 |
| Control arm bushes urethane - lower inner | 1 set 4/car | N51491 |
| Control arm bushes urethane - upper outer | 1 pr/car | N51525 |
| Radius rod bushes rubber (2 pce type) (tie bar) | 4/car | 273.775 |
| Radius rod bushes urethane (1 piece type) | 1 pr/car | N81526 |
| Shock absorber bushes rubber - rear lower (Elite only) | 4/car | 273.148 |
| Steering rack dust boot- rubber | 1 pr/car | 290.322 |
| Spring bushes rubber - re, front eye, rear eye & shackle - Series 1 only | 1 set 12/car | 271.004 |
| Spring bushes rubber - re, front eye, rear eye & shackle - Series 2, Elite | 12/car | 272.109 |
| Spring bushes urethane - re, front eye, rear eye & shackle | 3 sets 4/car | N51491 |
| Handbrake lever dust boot | 2/car | 240.370 |
| CLIPS & FASTENERS | ||
| Many available - enquire with samples | ||
| CUSTOMER SERVICE ITEMS | ||
| Rubber Gloss & Lubricant 50ml (Enhances appearance & assists sealing properties) | - | 614.112 |
| Screen sealant - tube | - | 606.001 |
| GENERAL PURPOSE / MULTI PURPOSE | ||
| Sound insulation 1m x 1.5m | ea | 607.005 |
| (use under bonnet) |