See Products section for picture catalogue.
| Body Shell | Part No | Unit | |
| Door step tread rubber | 205.001 | pair | |
| BONNET & GRILLE | |||
| Bonnet lacing | 260.028 | 1.5m | |
| BOOT LID/TRUNK | |||
| Boot handle gasket | 256.006 | 1 | |
| Boot seal | 225.005 | /m | |
| BUMPER BARS - FRONT/REAR | |||
| Bumper iron grommets - rear | 238.119 | 1 pr | |
| DOORS/TAILGATE | |||
| Door bump stops | 236.233 | 4/car | |
| Door seal (on body) - front/rear - rubber finish | 322.025 | /m | |
| Door seal - lower - front/rear | 231.001 | 3m/car | |
| (on body) | |||
| Door seal (on body) clips - for cotton finish type | 135.113 | /pkt 100 | |
| ELECTRICAL | |||
| Wiper base seals | 248.009 | 1 pr | |
| Headlight gasket 7" Lucas Outer | 244.006 | 1 pr | |
| Headlight gasket 7" Lucas Inner | 244.007 | 1 pr | |
| ENGINE/FIREWALL/GEAR BOX | |||
| Steering column grommet - possible | 243.011 | 1 | |
| Engine mounts - front (rerubber) - Oxford only need to re rubber yours | 277.487 | 1pr | |
| GLASS | |||
| Bailey channel - main/upright | 350.010 | 8m/car | |
| Weather strip - inner - front/rear | 350.088 | 2.4m/lth | |
| Quarter vent (base seal) f/r | 241.002 | 1.5m | |
| Quarter vent - upright | 222.015 | 1 pr | |
| Screen seal - front (takes chrome - needs centre bar rubber) | 218.410 | 1 | |
| Screen seal - front - ute/van (takes no chrome needs centre bar rubber) | 218.410A | 1 | |
| Screen seal centre bar rubber | 219.003S | 1 | |
| Screen seal - rear | 218.468 | 1 | |
| INTERIOR | |||
| Pedal pads - accelerator | 240.003 | 1 | |
| Pedal pads - brake/clutch - "M" symbol | 240.012 | 2/car | |
| Pedal pads - brake/clutch - plain | 240.002 | 2/car | |
| SUSPENSION/STEERING | |||
| Radius rod bushes - rubber | 273.491 | 4/car | |
| Control arm bushes - rubber - upper (2 pce type) | 273.620 | 4/car | |
| Control arm bushes - rubber - lower inner - please check | 272.651 | 4/car | |
| - or - Control arm bushes - rubber - lower inner - some use | 272.119 | 4/car | |
| Control arm bushes urethane - upper (1 piece type) | N51525 | 1 pr/car | |
| Handbrake lever dust boots - at rear wheels | 240.369 | 2/car | |
| Shock absorber link bushes - rubber - rear (lever arm shocks) | 273.148 | 2/car | |
| Shock absorber bushes - rubber - rear - lower/upper (tubular shocks) | 273.148 | 8/car | |
| Spring bushes - rubber - re, front eye, re eye & shackle | 271.004 | 1 set 12/car | |
| Spring bushes urethane - re, front eye, rear eye & | N51491 | 3 sets 4/car | |
| CLIPS & FASTENERS | |||
| Many available - enquire with samples | 892... | ||
| CUSTOMER SERVICE ITEMS | |||
| Rubber glue - | 614.008 | each | |
| Rubber Gloss & Lubricant 50ml | 614.112 | each | |
| (Enhances appearance & assists sealing properties) | |||
| Screen sealant - tube | 606.001 | each | |
| GENERAL PRODUCTS/MULTI PURPOSE | |||
| Sound insulation 1m x 1.5m | 607.005 | each | |
| (Use under bonnet) |