See Products section for picture catalogue.
| BODY SHELL | Part No | Unit |
|---|---|---|
| Bonnet seals sides - rubber finish | 322.025 | 2m |
| DOORS | ||
| Door seal (on body) larger type | 322.003 | 4m/door |
| Door seal (on body) smaller type | 322.025 | 4m/door |
| Hatch seal | 222.006 | 3.2m/car |
| GLASS | ||
| Bailey channel - main | 350.334 | 5m/car |
| Bailey channel - upright - try metal backed | 350.050 | 2.4m length |
| Weather strip - outer - try | 216.033 | 2/car |
| Weather strip - inner | 350.088 | 2.4m lth |
| Weather strip -clips - try | 350.007 | pack of 20 |
| Quartervent rear | 221.035 | pr |
| Screen seal - front (no chrome) | 218.456 | 1 |
| Screen seal - rear | 322.003 | /m |
| ENGINE/FIREWALL/GEARBOX | ||
| Engine mounts L/H | 275.009 | each |
| Engine mounts R/H | 275.010 | each |
| INTERIOR | ||
| Pedal pads - brake/clutch | 240.036 | 2/car |
| CLIPS & FASTENERS | ||
| Many available - enquire with samples | 892... | |
| CUSTOMER SERVICE ITEMS | ||
| Auto Glue | 613.012 | each |
| (Excellent for fixing door & boot seals to vehicle | ||
| - plus many more automotive applications) | ||
| Rubber Gloss & Lubricant 50ml | 614.112 | each |
| (Enhances appearance & assists sealing properties) | ||
| Screen sealant - tube | 606.001 | each |
| GENERAL PRODUCTS/MULTI PURPOSE | ||
| Sound insulation 1m x 1.5m | 607.005 | each |
| (use under bonnet) |