See Products section for picture catalogue.
| BODY SHELL | Part No | Unit |
|---|---|---|
| Petrol filler grommet | 242.016 | 1 |
| BONNET (HOOD) & GRILLE | ||
| Bonnet corners - with metal insert | 233.008 | 1 pr |
| Bonnet lacing | 304.001 | 1.2m |
| BOOT | ||
| Boot seal - possible | 260.048 | 3.5m |
| DOORS/TAILGATE | ||
| Door seal - (on door) see profile at, www.scottsoldautorubber.com.au/page16.jpg | 260.010 | 14m |
| Door seal - front (on body) black rubber - alternative | 322.025 | 3.3m/dr |
| Door seal - rear (on body) black rubber - alternative | 322.025 | 3m/dr |
| Door seal to door pillar - front doors | 260.066 | 1.6m/2dr |
| ENGINE/GEARBOX | ||
| Eng. Mount | 275.005 | ea |
| Gearbox Mount | 275.006 | ea |
| ELECTRICAL | ||
| Headlight rim mount gasket | 244.022 | 1 pr |
| Parklight dust boot | 250.017 | 2/car |
| Wiper base seals | 248.011 | 1 pr/car |
| GLASS | ||
| Bailey channel - main | 350.032 | 2.4m lth |
| Or - Bailey channel - main felt | 350.011 | 5m/car |
| Upright channel | 350.050 | 2.4m lth |
| Quarter vent seals - front | 220.020 | 1 pr |
| Quarter vent upright seals | 222.011 | 1 pr |
| Screen seal - front | 218.082 | 3.1m |
| Screen seal - front (does not take chrome) | 218.080 | 3.1m/car |
| Screen seal - rear (some late 218.081) | 218.082 | 2.6m |
| Screen seal - rear (does not take chrome) | 218.080 | 2.6m/car |
| GUARDS | ||
| Mudguard piping | 302.004 | /m |
| INTERIOR | ||
| Pedal rubbers - brake/clutch | 240.094 | 2/car |
| SUSPENSION/STEERING | ||
| Control arm bush - inner (modify to suit) | 272.287R | 4/car |
| Shock Absorber bush - rear - lower | 273.148 | 4/car |
| Sway bar to body bush (modify to suit) | 272.287R | 4/car |
| CLIPS & FASTENERS | ||
| Many available - enquire with samples | ||
| CUSTOMER SERVICE ITEMS | ||
| Auto Glue (Excellent for fixing door & boot seals to vehicle
- plus many more automotive applications) |
613.012 | each |
| Rubber Gloss & Lubricant 50ml | 614.112 | each |
| (Enhances appearance & assists sealing properties) | ||
| Screen sealant – tube | 606.001 | each |
| GENERAL PRODUCTS/MULTI PURPOSE | ||
| Sound insulation 1m x 1.5m (use under bonnet) | 607.005 | each |