See Products section for picture catalogue.
| BONNET (HOOD) & GRILLE | Part No | Unit |
|---|---|---|
| Bonnet corners - with metal insert | 233.008 | 1 pr |
| Bonnet lacing | 304.001 | /m |
| BOOT/TRUNK | ||
| Boot seal - replacement on body | 322.018 | 5m |
| OR - Boot seal - glues to boot lid | 260.067 | 5m |
| DOORS/TAILGATE | ||
| Door seal rubber finish | 322.025 | 4m/door |
| Door seal - on door - upper section only | 260.066 | 2m/door |
| ENGINE/FIREWALL | ||
| Engine Mount | 275.005 | ea |
| Gearbox mount | 275.006 | ea |
| ELECTRICAL | ||
| Headlight rim mount gasket | 244.022 | 1 pr |
| Parklight dust boot - front | 250.017 | 2/car |
| Wiper base seals | 248.011 | 1 pr |
| GLASS | ||
| Bailey channel - main | 350.032 | 2.4m length |
| Bailey channel - upright 1.2 metres/car | 350.050 | 1.2m length |
| Quarter vent seals - front LH | QLF241 | ea |
| Quarter vent seals - front RH | QLF242 | ea |
| Quarter vent seal - rear | 218.015 | 5m |
| Screen seal - front (takes chrome mould) | 218.082B | 3.1m/car |
| Screen seal - front (does not take chrome mould) | 218.080 | 3.1m/car |
| Screen seal - rear (takes chrome mould) | 218.082B | 2.6m/car |
| Screen seal - rear (does not take chrome mould) | 218.080 | 2.6m/car |
| Screen seal late can be 218.081 | ||
| GUARDS - FRONT/REAR | ||
| Mudguard piping | 302.005 or 302.004 | /m |
| Petrol filler grommet | 242.016 | 1 |
| INTERIOR | ||
| Pedal rubbers - brake/clutch | 240.094 | 2/car |
| SUSPENSION/STEERING | ||
| Inner control arm bush - | 272.287R | 4/car |
| - (need to be modified to suit) | ||
| Swaybar to body bushes | 272.287R.. | 4/car |
| (need to be modified to suit) | ||
| CLIPS & FASTENERS | ||
| Many available - enquire with samples | ||
| CUSTOMER SERVICE ITEMS | ||
| Rubber Gloss & Lubricant 50ml | 614.112 | each |
| (Enhances appearance & assists sealing properties) | ||
| Screen sealant – tube | 606.001 | each |
| GENERAL PRODUCTS/MULTI PURPOSE | ||
| Sound insulation 1m x 1.5m | 607.005 | each |
| (use under bonnet) |