See Products section for picture catalogue.
| BOOT/TRUNK | Part No | Unit |
|---|---|---|
| Boot seal | 322.018 | 4m |
| DOORS/TAILGATE | ||
| Door seal (on body) front | 322.050 | 2/car |
| ENGINE/FIREWALL/GEAR BOX | ||
| Bonnet strip | 322.018 | 3m |
| Engine bay strip | 260.148 | 1.5m |
| GLASS | ||
| Bailey channel - main | 350.638 | 2 lths |
| Bailey channel - upright | 350.334 | 2m |
| Weather strip -outer (have to cut to fit) or 216.033 | 216.014 | 2 lths 800mm |
| Weather strip clips - outer | 350.013 | 1 pkt |
| Weather strip - inner | 350.906 | 1.1m |
| Quarter vent - side rear rubber finish | 322.025 | 5m |
| CLIPS & FASTENERS | ||
| Many available - enquire with samples | 892... | |
| CUSTOMER SERVICE ITEMS | ||
| Auto Glue | 613.012 | ea |
| (Excellent for fixing door & boot seals to vehicle | ||
| - plus many more automotive applications) | ||
| Rubber Gloss & Lubricant 50ml | 614.112 | ea |
| (Enhances appearance & assists sealing properties) | ||
| Screen sealant - tube | 606.001 | ea |
| GENERAL PRODUCTS/MULTI PURPOSE | ||
| Sound insulation 1m x 1.5m | 607.005 | ea |
| (use under bonnet) |