Email us with the part number you are interested in, and we will email you the price! See Products section for picture catalogue.
| DOORS/TAILGATE | Unit | Part No |
| Door seal (sliding) front edge (1970) | 4.5m | 260.006 |
| Door seal (sliding) rear edge (1970) | 4m | 260.035 |
| Door seal (hinged) front door (1971) | 4.5m | 260.054 |
| Door seal - rear (barn) doors (1979) | 7/m | 260.094 |
| Door seal kit - rear doors (1980) | 1 kit | 540.043 |
| GLASS | ||
| Weather strip - inner (1970) | 2x600mm | 350.054 |
| Weather strip - outer (1970) | 2x600mm | 216.005 |
| 218.854 | Screen seal - front 1965 - 1978 | 1/car |
| Screen seal - rear barn doors | 4m/car | 218.093 |
| (both windows) | ||
| INTERIOR | ||
| Brake pedal pad - auto. (1980) | 1 | 240.083 |
| SUSPENSION/STEERING | ||
| Shock absorber bush - lower fr & re (1970) | 12 | 273.148 |
| N71441 | Spring bushes urethane - fr, fr eye 71-78 only (incl crush tubes) | 1 pr/car |
| N71440 | Spring bushes urethane - fr, re eye & shackle all mods (includes crush tubes) | 2 pr/car |
| N71441 | Spring bushes urethane - re, fr eye 71-78 (incl crush tubes) | 1 pr/car |
| N71441 | Spring bushes urethane - re, fr eye 78-80 (incl crush tubes) | 2 pr/car |
| N71440 | Spring bushes urethane - re, re eye & shackle 65-78 (includes crush tubes) | 2 pr/car |
| CLIPS & FASTENERS | ||
| Clips & fasteners - enquire with samples | ea | 892.000 |
| CUSTOMER SERVICE ITEMS | ||
| Auto Glue 250ml | ea | 613.008 |
| (Excellent for fixing door & boot seals to vehicle | ||
| - plus many more automotive applications) | ||
| Super Glue 3ml | ea | 613.016 |
| (Instant adhesive for butt joining applications) | ||
| Rubber Gloss & Lubricant 50ml | ea | 614.112 |
| (Enhances appearance & assists sealing properties) | ||
| Screen sealant - tube | ea | 606.001 |
| GENERAL PRODUCTS/MULTI PURPOSE | ||
| Sound deadener - bituminous sticky-backed | /sheet | 607.004 |
| (Sheet size 1.2m x 600mm x 3.5mm thick - | ||
| for interior use on firewall floors | ||
| rear quarter panels) | ||
| Sound insulation 1m x 1.5m | /sheet | 607.005 |
| (use under bonnet) |