See Products section for picture catalogue.
| BODY SHELL | Unit | Part No | |
| Body to chassis mount | 13 | 281.006 | |
| Body to chassis mount | 13 | 281.007 | |
| BONNET & GRILLE | |||
| Bump stops | see Products | web page | |
| BOOT/TRUNK | |||
| Boot seal | 5m | 260.080 | |
| BUMPER BARS - FRONT/REAR | |||
| Bumper bar bolts | 356... | see Products | |
| DOORS/TAILGATE | |||
| Door seal (on door) front/rear (need samples to confirm) | 16m/car | 260.077 | |
| ENGINE/FIREWALL/GEAR BOX | |||
| Firewall edge strip | 2m | 234.011 | |
| Grommets - see Products section of web site | 238... | ||
| GLASS | |||
| Bailey channel - main | 3 lengths/car | 350.300 | |
| Bailey channel upright (4 x 800mm) | /2.4m lths | 350.050 | |
| Weather strip - outer/inner | 2 lengths | 350.003 | |
| Quarter vent seal - front | 1 pr | 220.016 | |
| Quarter vent upright | 1 pr | 222.009 | |
| Screen seal - front | 4m | 218.072 | |
| Filler strip | 4m | 217.006 | |
| Screen seal - rear (re-use corners) | 4m | 218.074 | |
| Filler strip | 4m | 217.006 | |
| Rear fixed quarter window | 4m | 218.027 | |
| GUARDS - FRONT/REAR | |||
| Petrol filler grommet | 1 | 242.002 | |
| INTERIOR | |||
| SUSPENSION/STEERING | |||
| Grease seal - king pin pivots (4) | 1 set | 270.035 | |
| Rear spring shackle bushes - rear upper & lower | 8/car | 272.151R | |
| CLIPS & FASTENERS | |||
| Many available - enquire with samples | |||
| CUSTOMER SERVICE ITEMS | |||
| Auto Glue (Excellent for fixing door & boot seals to
vehicle
- plus many more automotive applications) |
613.012 | ||
| Rubber Gloss & Lubricant 50ml (Enhances appearance & assists sealing properties) | 614.112 | ||
| Screen sealant - tube | 606.001 | ||
| GENERAL PURPOSE / MULTI PURPOSE | |||
| Under bonnet insulation | 607.005 |