See Products section for picture catalogue.
| DOORS/TAILGATE | Part No | Unit | |
|---|---|---|---|
| Door seal (on door) | 260.088 | 7m | |
| Door seal (on body) | 226.006 | limited supply available | |
| ENGINE/FIREWALL/GEAR BOX | |||
| GLASS | |||
| Bailey channel - main (substitute) | 350.526 | 2.4metre length | |
| Bailey channel - main (stainless steel edged) | 350.321 | 2.6m | |
| Bailey channel upright | 350.050 | 2.4m lth | |
| Quarter vent seal - replacement - try make a vent | 220.011RB or 220.012 | 1 pr | |
| Quarter vent seal - upright | 222.005 | 1 pr | |
| Screen seal - front | 218.500 | 1 | |
| Screen seal - centre rear | 218.501 | 1 | |
| Screen seal - side rear | 218.606 | 1 pr | |
| INTERIOR | |||
| Pedal pads - brake/clutch | 240.043 | 2/car | |
| CLIPS & FASTENERS | |||
| Many available - enquire with samples | 892... | ||
| CUSTOMER SERVICE ITEMS | |||
| Rubber Gloss & Lubricant 50ml | 614.112 | each | |
| (Enhances appearance & assists sealing properties) | |||
| Screen sealant - tube | 606.001 | each | |
| GENERAL PRODUCTS/MULTI PURPOSE | |||
| Grommets - round - blank | 238.003 | each | |
| Sound insulation 1m x 1.5m | 607.005 | each | |
| (use under bonnet) |