See Products section for picture catalogue.
| BONNET (HOOD) & GRILLE | Part No | Unit |
|---|---|---|
| Bonnet bump stops | 232.003 | 2 pr/car |
| BUMPER BARS - FRONT/REAR | ||
| Bumper bar bolts | 356.155 | each |
| DOORS/TAILGATE | ||
| Door seal (on door) | 260.024 | 4m/door |
| Tailgate seal - lower | 260.080 | 3m/car |
| ENGINE/FIREWALL/GEAR BOX | ||
| Clutch fork dust boot | 240.320 | 1 |
| GLASS | ||
| Weather strip - outer & inner | 350.086 | 2.4m lth |
| Bailey channel - sample needed | ||
| Screen seal - front ( no chrome) | 218.429 | 1 |
| Screen seal - rear | 218.567 | 1 |
| Screen seal - rear s/wagon | 218.430 | 1 |
| Side rear window seals - rubber finish | 322.025 | 2m/side |
| GUARDS - FRONT/REAR | ||
| Petrol filler grommet | 242.012 | 1 |
| INTERIOR | ||
| Gear lever dust boot | 243.002 | 1 |
| Pedal pads - brake/clutch | 240.025 | 2/car |
| CLIPS & FASTENERS | ||
| Many available - enquire with samples | 892... | |
| CUSTOMER SERVICE ITEMS | ||
| Auto Glue | 613.012 | each |
| (Excellent for fixing door & boot seals to vehicle | ||
| - plus many more automotive applications) | ||
| Rubber Gloss & Lubricant 50ml | 614.112 | each |
| (Enhances appearance & assists sealing properties) | ||
| Screen sealant - tube | 606.001 | each |
| GENERAL PRODUCTS/MULTI PURPOSE | ||
| Sound insulation 1m x 1.5m | 607.005 | each |
| (use under bonnet) |